Captain’s Prizes 3rd June 2023
Pos | Name | Result |
1 | Graeme Dunn | 71 – 7 = 64 |
2 | Andrew Murrison | 75 – 8 = 67 |
3 | David Fitzpatrick | 71 – 3 = 68 |
Division 2
Pos | Name | Result |
1 | Stewart McFadyen | 79 – 15 = 64 |
2 | Allyn Pratt | 83 – 17 = 66 |
3 | James Murray | 77 – 11 = 66 |
Division 3
Pos | Name | Result |
1 | Robert White | 88 – 22 = 66 |
2 | James Short | 93 – 27 = 66 |
3 | Peter McElroy | 88 – 21 = 67 |